Flexible, Efficient, Transparent: Our Solution for Managing Mobile Devices
In today’s dynamic business world, managing smartphones, tablets, and related contracts is crucial for companies. Our software solution offers flexibility throughout the product lifecycle, user-friendliness with intuitive interfaces, and ultimately significant cost and time savings via process automation and downtime minimization.
With our software, you enjoy numerous benefits:
Seamless integration in ServiceNow environments or as a standalone web application
Real-time transparency of inventory and telecom/device costs
Automated processes throughout the device lifecycle
Proactive detection of inactive contracts
Secure data management through strict security protocols
Simple approval processes and custom booking files (e.g., for SAP)
Our Software Solution in Comparison
Enterprise Tech Solutions AG | Other Providers | |
Comprehensive Device Lifecycle Management | ✅ | Rarely an Integrated Complete Solution |
Seamless Integration in ServiceNow Environment | ✅ | ❌ |
Real-Time Cost Transparency (Cross-National) | ✅ | ❌ (Only Separately) |
Comprehensive Expense Management | ✅ | ❌ (Only Separately) |
Proactive Monitoring and Support | ✅ | Partially Covered |
Automated Processes | ✅ | Partially Covered |
Data and Security Transparency | ✅ | Partially Covered |
Monitoring Task Completion | ✅ | Partially Covered |
Comprehensive Support and Training | ✅ | Partially Basic Support Only |
Environmentally Friendly Disposal | ✅ | ✅ |
Device Replacement in Case of Defect | ✅ | ✅ |
Automated Booking Files (e.g., for SAP) | ✅ | ❌ |
Direct Control via ServiceNow | ✅ | ❌ |
Would you like to learn more about our approach and services?